Request a no obligation, free quote on this product from your choice of dealers.
Model: | Condor PK17280SAA |
Axle Configuration: | 4x2 |
Engine: | GH7 |
Weight: | GVW 16Ton |
Transmission: | 6-speed MT; 6-speed AT |
Power: | 0 - 280Hp |
Torque: | 883 |
Braking System: | ABS; Full air brake system; Exhaust brake system |
Emission Control System (ECS): | Euro V using Selective Catalytic Reduction |
Make: | UD Trucks |
Model: | GH7TB |
Description: | 4 cycle, direct injection, diesel engine with overhead cam, 4 valves per cylinder, water cooled and intercooler with variable turbocharging system. |
Cylinders: | 6 in-line |
Total Piston Displacement: | t 7,013 cc (7 litres) |
Compression Ratio: | 17.5:1 |
Bore & Stroke: | 110 mm x 123 mm |
Max. Power (ECE Net): | 206 kW (280 ps) @ 2,500 rpm |
Max. Power (JIS Gross est.): | 214 kW (291 ps) @ 2,500 rpm |
Max. Torque (ECE Net): | 883 Nm (651 lb/ft) @ 1,400 rpm |
Max. Torque (JIS Gross est.): | 917 Nm (676 lb/ft) @ 1,400 rpm |
Max. governed engine speed: | 2,600 rpm |
Lubrication system: | Forced oil feed by gear pump, flat tube oil cooler, full flow and bi-pass oil filters with replaceable elements and 17 litre capacity |
Compressed air system: | Water cooled reciprocating type, single cylinder air compressor with air dryer |
Emission Standard: | ADR80/03 (Euro 5 emission standard) |
Emission System: | Selective Catalytic Reduction (SCR) |
AdBlue® Capacity: | 50 litre polymer tank with lockable cap mounted on LHS |
Exhaust System: | RHS chassis mounted muffler/catalytic converter with horizontal rear facing exhaust discharge |
Cooling System: | Forced feed by centrifugal water pump, wax pellet type thermostat with bypass. Aluminium corrugated fin type radiator with cab front bonnet mounted reserve tank and a 600 mm diameter 11 blade viscous coupling cooling fan |
Air Intake System: | High mounted RHS air intake |
Air Filtration: | Primary dry paper element air filter on RHS under cab |
Fuel System: | Ultra high pressure common rail injection system |
Make: | Allison Generation 5 |
Model: | 3060P TC 415 |
Description: | Six forward speeds and one reverse. Fully automatic Allison Gen5 adaptive shift with power and EcoFleet modes One stage, three element, polyphase. Includes standard integral damper with lock-up function |
Shift type: | Electronic push button controller |
Gear ratios: | 1st 3.49 2nd 1.86 3rd 1.41 4th 1.00 5th 0.75 6th 0.65 Rev 5.03 |
PTO Capability: | Flywheel type drive with LHS and RHS openings 660 Nm using one opening, or 930 Nm total using both openings |
Electronic Brake Interface (EBI): | Transmission assisted engine braking effort when exhaust brake is activated |
Torque Converter Make: | Allison |
Stall Torque Ratio: | 2.35:1 |
Model: | UD Trucks |
Type: | Drop forged steel “I” section beam, “ELLIOT” type |
Model: | UD Trucks |
Type: | Fully floating pressed steel banjo type housing with single drive |
Gear Type: | Single reduction, hypoid gear |
Final Reduction Ratio: | 6 speed manual - 5.143:1, 6 speed automatic - 6.166:1, 9 speed manual - 4.333:1 |
Suspension: | Long taper leaf spring with anchor at front and shackle at rear |
Dimensions (mm): | 80 mm x 1,400 mm |
Number of Leaves: | 3 |
Spring Constant: | 343 N/mm (35.0 kg/mm) |
Shock Absorbers: | 2 telescopic double acting |
Max. Ground Capacity: | Front (kg) Rear (kg) Axle 6,500 11,500 Steering/suspension 6,500 10,000 Tyres 7,100 11,600 Max. ground capacity* 6,500 10,000 |
Description: | Hendrickson HAS230 - Road Friendly compliant |
Air spring diameter: | 320 mm |
Number of springs: | 2 airbags |
Spring constant: | 125 N/mm (12.8 kg/mm) |
Shock absorbers: | 2 telescopic double acting |
Road Friendly Certification Number (RFCN): | RF2022 |
Control System: | WABCO ECAS (Electronic Controlled Air Suspension) with programmable remote control in cab |
Max. Ground Capacity: | Front (kg) Rear (kg) Axle 6,500 11,500 Steering/suspension 6,500 10,000 Tyres 7,100 11,600 Max. ground capacity* 6,500 10,000 |
Type: | WABCO ABS (Anti-lock Braking System) |
Description: | Full air brake, dual line system, with aluminium air tanks, automatic adjusting taper roller drum brakes, 4 channel ABS Air Pressure 7.2 - 8.5 kg/cm2 Front Rear Total |
Drum Diameter: | 410 mm 410 mm |
Lining Area: | 2,480 cm2 3,648 cm2 6,128 cm2 |
Park Brakes: | Hand operated pneumatically controlled spring, park brake on drive axle |
Auxiliary Brake: | Butterfly type exhaust brake |
Type: | Recirculating ball and screw with hydraulic assist |
Steering Gear Ratio: | 22.42:1 |
Column: | Adjustable, tilt and telescopic control |
Steering Wheel: | 460 mm diameter with ignition key steering lock |
Wheels: | Pressed steel disc type 8.25" x 22.5" rim with 165 mm offset - ISO 10 stud pattern (335 mm PCD) |
Front Tyres: | Single 295/80R 22.5" Dunlop SP350, regroovable |
Rear Tyres: | Dual 11R 22.5" Dunlop SP431, regroovable Dual 11R 22.5" Dunlop SP343, regroovable * H WB only except H WB |
Spare Tyre: | Single 295/80R 22.5" Dunlop SP350, regroovable mounted on Spare Tyre Carrier at rear of chassis |
Capacity: | 200 litre steel tank with lockable cap on LHS chassis |
Filter: | Chassis mounted primary and engine mounted secondary |
Construction: | Ladder, channel type double skin chassis construction |
Width: | 860 mm |
Side Rail Dimensions: | 250 mm x 80 mm x 8 mm + 234 mm x 72 mm x 3.2 mm (H & K wheelbase) 250 mm x 80 mm x 8 mm + 234 mm x 72 mm x 6 mm (N, R & S wheelbase) |
Material: | Pressed high tensile carbon steel |
Rail data: | Tensile 55 kg/mm2 Yield 38 kg/mm2 Modulus Refer to Body Manual |
Power: | 24 volt, negative ground system |
Battery Capacity: | 2 x 12 volt 120 Ah batteries mounted on LHS chassis |
Alternator: | 110 amp with built in IC regulator |
GVM: | 16500kg |
GCM: | 20500kg |
Wheelbase: | 6450mm |
Overall Length: | 10625mm |
Overall Width: | 2472mm |
Overall Height: | 2734mm |
Turning Radius (kerb to kerb): | 11100mm |
Cabin Exterior: | |
Description: Aerodynamically designed, forward control, pressed steel construction cab with 45°torsion bar cab tilt Mounting Type: Spring suspended cab with 2 dual acting shock absorbers Crash Test Standard: ECE-R29 compliant Cab Paint: Standard – Jumping White (W33) Doors: 90° opening, steel construction with side intrusion beams Inspection Points: All daily inspections can be carried out without lifting the cab from the front opening inspection panel Bumper Type: 2 piece pressed steel and fibre-glass air dam front bumper Mirrors: Heated and electrically operated LH and RH main mirrors with wide vision spot mirrors and passenger side down facing spot mirror Lamps: Halogen multi-reflector head lamps, ADR49/00 bumper mounted fog lamps, ADR49/00 roof mounted clearance lights Glass: Tinted front, side and rear Wipers: Double arm, 2 speed wipers with intermittent operation and integrated washers Reversing System: Rear facing reverse light and audible warning alarm, infra-red camera with microphone |
|
Cabin Interior: | |
Lighting: Single ON/OFF/DOOR interior lights with an independent 720 mm x 140 mm fluorescent lamp Standard Seat Capacity: 3 occupant seats - 2 outer seats with retractable3 point seat belts, centre seat with adjustable lap belt Driver Seat: CVG multi-adjustable, air suspended with automatic height control and adjustable shock absorber Passenger Seat(s): Flat folding LH assistant seat with lift up base, Flat folding centre seat with back of seat storage Sleeping Capability: ADR42/04 compliant sleeper bunk with mattress (full cab curtains) Side Windows: Power operated door glass Security: Remote keyless central locking Air conditioning: Adjustable temperature control with multi-speed fan Audio system: 6.1” Touch Screen, Digital Radio DAB+, Inbuilt, 32G Hard Drive, 4 Camera inputs incl. option for IR night vision and multiple component inputs, SD,USB, CD, DVD, 3.5mm, 3-way speakers Telematics: Fleet Max Plus CAN and GPS vehicle data reporting Cub Holders: 2 centre mounted cup-holders, RH and LH door mounted bottle-holders, additional 2 back of centre seat cup holders Storage: Driver and passenger overhead consoles (6 litres each) with lids, 10 litre back of centre seat storage box with lid, Driver and passenger door pockets Power Outlets: 24 volt 240 W cigarette lighter/power outlet Accessory Fitment: Two DIN sized compartments for accessory fitment Floor Coverings: Vinyl |
|
Driver Controls: | |
Safety equipment: ECE-R29 Cab strength compliant, ADR84/00 (ECE-R93) Front Underrun Protection, System compliance (FUPS), SRS driver steering wheel airbag, SRS driver seat belt pretensioner, ABS – Anti-lock Brake System Warning Systems: Up to 22 visual warning lamps plus up to 38 different written warnings displayed on the LCD screen in conjunction 13 audible tones are used Driver Assistance: Driver''''''''s Information System (DIS) displaying useful vehicle data including: date/time, engine temperature oil pressure, voltmeter, trip information, along with service intervals for engine, transmission, differentials, belts and air filter. Electronic stalk mounted cruise control. GPS satellite navigation with HEREMAPS "truck" mapping |
|
Instrumentation: | |
Fully electronic, CAN-BUS instrument system including speedometer, tachometer (with economical green driving band), fuel, temperature, AdBlue® level and independent front and rear air circuit pressure gauges. Digital odometer display with dual trip function |
|
Factory Optional Equipment: | |
Tyres: 275/70R22.5 (6,300 kg front axle capacity) Suspension: Multi-leaf front springs 294 Nm/mm (29.9 kg/mm) Fuel Capacity: 200 litre LHS chassis mounted auxiliary tank with lockable cap (except H wheelbase) Seating: Large centre console (replaces centre seat) Engine/ PTO Control: Electronic engine governor control with external control lever Cab Paint: Custom paint colours (up to 3 colours per cab) Front View Mirror: Left-hand side close-view spotter mirror |
|
Dealer Fit Optional Equipment: | |
Rear engine PTO: 343 Nm torque capacity @ 120% engine speed, 343 Nm torque capacity @ 85% engine speed Transmission PTO: Specific to application refer to dealer Cameras: Up to 3 additional cameras connected to the in-dash multimedia unit |
|
Safety: | |
ECE-R29 Cab strength compliant ADR84/00 (ECE-R93) integrated Front Underrun Protection (FUPS) SRS drivers airbag with seat belt pretensioner WABCO ABS (Anti-lock Braking System) Electrically operated and heated mirrors 360° visibility with up to 4 optional cameras |
|
Warranty: | |
Standard warranty+ 36 months/200,000 kms Cab corrosion warranty+ 36 months/unlimited kms Optional Extended warranty++ 60 months/350,000 kms + For details refer to udtrucks.com.au ++Covers selected items only. For details refer to udtrucks.com.au |
|
* Subject to conditions: | |
Refer to your authorised UD Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability. |